<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I-Agent Realty DC Interesting Study (Press Release)</title>
	<atom:link href="http://www.condodomain.com/blog/i-agent-realty-dc-interesting-study-press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condodomain.com/blog/i-agent-realty-dc-interesting-study-press-release/</link>
	<description>Condo Blog:  Fixated on condominiums, luxury real estate, urban city centers, home-buyers and technology.</description>
	<pubDate>Fri, 09 Jan 2009 07:39:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jay S.</title>
		<link>http://www.condodomain.com/blog/i-agent-realty-dc-interesting-study-press-release/#comment-206374</link>
		<dc:creator>Jay S.</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://condodomain.com/blog/i-agent-realty-dc-interesting-study-press-release/#comment-206374</guid>
		<description>Apparently iAgent has 2 different websites and it looks as though the general brokerage (which does and does not give discounts depending on which site you visit) included transactions from all agents (not all give the rebate) with the iagent.com (rebate site) statistics they "released". This seems to me that they have manipulated the figures to include every agent in the brokerage's sales. Not every agent gives the discount (so they claim on their site). So basically they are adding in agent transactions into the figures who have not given the rebate to consumers. It appears like they are puffing their stats and misrepresenting their website and services. They claim in their report that they add 2% to the price they negotiate, which is how they came up with the $43k number, but not all of the sales they used in their report were rebate transactions. Very misleading and unethical--discount companies like this are simply pathetic if you ask me.</description>
		<content:encoded><![CDATA[<p>Apparently iAgent has 2 different websites and it looks as though the general brokerage (which does and does not give discounts depending on which site you visit) included transactions from all agents (not all give the rebate) with the iagent.com (rebate site) statistics they &#8220;released&#8221;. This seems to me that they have manipulated the figures to include every agent in the brokerage&#8217;s sales. Not every agent gives the discount (so they claim on their site). So basically they are adding in agent transactions into the figures who have not given the rebate to consumers. It appears like they are puffing their stats and misrepresenting their website and services. They claim in their report that they add 2% to the price they negotiate, which is how they came up with the $43k number, but not all of the sales they used in their report were rebate transactions. Very misleading and unethical&#8211;discount companies like this are simply pathetic if you ask me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
